Pulse-Lok® 900RG-N

Displaying 65 - 80 of 120
Part # Housing Style Circuit Count Contact Size Contact Termination Mating Key Maximum Wire Gauge Housing Color Coupler Color
341392 Receptacle, Single Use 41 26 Solder Cup 1 26 Black
341385 Receptacle, Single Use 35 26 Solder Cup 2 26 Black
341378 Receptacle, Single Use 35 26 Solder Cup 1 26 Black
341371 Receptacle, Single Use 28 26 Solder Cup 2 26 Black
341364 Receptacle, Single Use 28 26 Solder Cup 1 26 Black
341357 Receptacle, Single Use 24 26 Solder Cup 2 26 Black
341350 Receptacle, Single Use 24 26 Solder Cup 1 26 Black
341343 Receptacle, Single Use 24 22 Solder Cup 2 22 Black
341336 Receptacle, Single Use 24 22 Solder Cup 1 22 Black
341329 Receptacle, Single Use 17 26 Solder Cup 2 26 Black
341322 Receptacle, Single Use 17 26 Solder Cup 1 26 Black
341315 Receptacle, Single Use 15 22 Solder Cup 2 22 Black
341308 Receptacle, Single Use 15 22 Solder Cup 1 22 Black
341301 Receptacle, Single Use 11 26 Solder Cup 2 26 Black
341294 Receptacle, Single Use 11 26 Solder Cup 1 26 Black
341287 Receptacle, Single Use 9 22 Solder Cup 2 22 Black

Pages