Pulse-Lok® 900RG-N

Displaying 33 - 48 of 120
Part # Housing Style Circuit Count Contact Size Contact Termination Mating Key Maximum Wire Gauge Housing Color Coupler Color
342463 Receptacle, Rear Panel-Mount 35 26 PCB 1 26 Black
342456 Receptacle, Rear Panel-Mount 35 26 Solder Cup 1 26 Black
342449 Receptacle, Rear Panel-Mount 28 26 PCB 2 26 Black
342442 Receptacle, Rear Panel-Mount 28 26 Solder Cup 2 26 Black
342435 Receptacle, Rear Panel-Mount 28 26 PCB 1 26 Black
342428 Receptacle, Rear Panel-Mount 28 26 Solder Cup 1 26 Black
342421 Receptacle, Rear Panel-Mount 24 26 PCB 2 26 Black
342414 Receptacle, Rear Panel-Mount 24 26 Solder Cup 2 26 Black
342407 Receptacle, Rear Panel-Mount 24 26 PCB 1 26 Black
342393 Receptacle, Rear Panel-Mount 24 22 PCB 2 22 Black
342386 Receptacle, Rear Panel-Mount 24 22 Solder Cup 2 22 Black
342379 Receptacle, Rear Panel-Mount 24 22 PCB 1 22 Black
342372 Receptacle, Rear Panel-Mount 24 22 Solder Cup 1 22 Black
342365 Receptacle, Rear Panel-Mount 17 26 PCB 2 26 Black
342358 Receptacle, Rear Panel-Mount 17 26 Solder Cup 2 26 Black
342351 Receptacle, Rear Panel-Mount 17 26 PCB 1 26 Black

Pages