Pulse-Lok® 900RG-N

Displaying 17 - 32 of 120
Part # Housing Style Circuit Count Contact Size Contact Termination Mating Key Maximum Wire Gauge Housing Color Coupler Color
342848 Receptacle, Single Use 15 22 PCB 1 22 Black
342841 Receptacle, Single Use 11 26 PCB 2 26 Black
342834 Receptacle, Single Use 11 26 PCB 1 26 Black
342827 Receptacle, Single Use 9 22 PCB 2 22 Black
342820 Receptacle, Single Use 9 22 PCB 1 22 Black
342541 Receptacle, Rear Panel-Mount 24 26 Solder Cup 1 26 Black
342533 Receptacle, Rear Panel-Mount 52 26 PCB 2 26 Black
342526 Receptacle, Rear Panel-Mount 52 26 Solder Cup 2 26 Black
342519 Receptacle, Rear Panel-Mount 52 26 PCB 1 26 Black
342512 Receptacle, Rear Panel-Mount 52 26 Solder Cup 1 26 Black
342505 Receptacle, Rear Panel-Mount 41 26 PCB 2 26 Black
342498 Receptacle, Rear Panel-Mount 41 26 Solder Cup 2 26 Black
342491 Receptacle, Rear Panel-Mount 41 26 PCB 1 26 Black
342484 Receptacle, Rear Panel-Mount 41 26 Solder Cup 1 26 Black
342477 Receptacle, Rear Panel-Mount 35 26 PCB 2 26 Black
342470 Receptacle, Rear Panel-Mount 35 26 Solder Cup 2 26 Black

Pages